Protect Technical Data
| Protect – Technical Data | |
|---|---|
| Application | Protective sheeting for the building construction industry |
| Material | Recycled rubber granulate bonded with a cold-cure PUR |
| Granulate Structure | Coarse |
| Mass density kg/m³ - DIN EN ISO 845 | 730 kg/m³ ± 5% |
| Standard dimensions | Rolls: 6mm = 10m Length; 8mm = 10m Length; 10mm = 6m Length Sheets: Available upon request |
| Dimensional tolerance – DIN 7715-2 | M4 ± 1.5 % |
| Testing thickness – DIN 53534 | 10 mm |
| Compression test according – DIN EN ISO 3386-2 | CC25 = 539 kPa CC40 = 1803 kPa CC50 = 4660 kPa |
| Compression at 10% pressure – DIN 53421 | 0.24 MPa (E-Module) 2.9 MPa |
| Tensile strength – DIN EN ISO 1798 | 0.42 MPa (average) |
| Elongation at break – DIN EN ISO 1798 | 46 % (average) |
| Shore-A-hardness – DIN 53505 | 48-52 A |
| Thermal conductivity – DIN 52612 | 0.14 W/m K |
| Water vapour transmissions – DIN EN ISO 12572 | µ14 |
| Chemical resistance Resistant against acids and bases | Conditionally resistant against oils |
| Temperature tolerance | -40 to +110 ºC (for a limited time) |
| Fire classification – DIN 4102 | B2 |
| Date of Issue | 01/2009 – (No update requirement) |
| Protect Plus – Technical Data | |
|---|---|
| Application | High density protective sheeting for building construction applications |
| Material | Recycled rubber granulate bonded with a cold-cure PUR |
| Granulate Structure | Coarse |
| Mass density kg/m³ - DIN EN ISO 845 | 930 kg/m³ ± 5% |
| Standard dimensions | Rolls: width 1250 mm, length according to demand – upon request Sheets: Width 1250 mm, length according to demand – upon request |
| Dimensional tolerance – DIN 7715-2 | M4 ± 1.5 % |
| Material thickness | 4 – 12 mm ± 0.3 mm 13 – 20 mm ± 1.0 mm |
| Testing thickness – DIN 53534 | 10 mm |
| Compression test according – DIN EN ISO 3386-2 | CC25 = 1800 kPa CC40 = 5400 kPa |
| Compression at 10% pressure – DIN 53421 | 0.82 MPa - 9.6 MPa (E-Module) |
| Tensile strength – DIN EN ISO 1798 | >1.0 MPa |
| Elongation at break – DIN EN ISO 1798 | 70 % (average) |
| Shore-A-hardness – DIN 53505 | 55 A |
| Thermal conductivity – DIN 52612 | 0.14 W/m K |
| Chemical resistance | Resistant against acids and bases. Conditionally resistant against oils |
| Temperature tolerance | -40 to +110 º C |
| Fire classification – DIN 4102 | B2 |
| Date of Issue | 04/2009 – (No update requirement) |

